Find the amount of bill for the following intra state transaction of goods / services.
MRP (₹) | $12,000$ | $15,000$ | $9,500$ | $18,000$ |
---|---|---|---|---|
Discount $\left(\%\right)$ | $30$ | $20$ | $30$ | $40$ |
CGST $\left(\%\right)$ | $6$ | $9$ | $14$ | $2.5$ |
MRP (₹) | Discount $\left(\%\right)$ | Discounted Price (₹) | Selling Price (₹) | CGST $\left(\%\right)$ | CGST (₹) | SGST (₹) |
---|---|---|---|---|---|---|
$12,000$ | $30$ | $3,600$ | $8,400$ | $6$ | $504$ | $504$ |
$15,000$ | $20$ | $3,000$ | $12,000$ | $9$ | $1,080$ | $1,080$ |
$9,500$ | $30$ | $2,850$ | $6,650$ | $14$ | $931$ | $931$ |
$18,000$ | $40$ | $7,200$ | $10,800$ | $2.5$ | $270$ | $270$ |
Total selling price $= S.P = $ ₹ $37,850$
Total CGST $= $ ₹ $2785$
Total SGST $= $ ₹ $2785$
Amount of bill $= S.P + CGST + SGST$
i.e. $\;$ Amount of bill $= $ ₹ $\left(37,850 + 2785 + 2785\right) = $ ₹ $43,420$